Schedule Demo

Tamil Nadu State Tax on Profession, Trade, Calling and Employment

The Tamil Nadu Tax on Professions, Trades, Callings and Employment Act,(commonly know as Profession Tax Act) came into force with the object of levying tax on professions, trades, callings and employments. It extends to the whole state of Tamil Nadu. Profession Tax shall be collected from the salary of August and January. The slab rate differs for some corporations and panchayats across Tamil Nadu.

Profession Tax shall be collected from the salary of August and January. The slab rate differs for some corporations and panchayats across Tamil Nadu

Chennai Corporation
Six Months Income PT/Six Month
Up to Rs. 21,000 0
Rs. 21,001 to Rs. 30,000 Rs.135
Rs. 30,001 to Rs. 45,000 Rs.315
Rs. 45,001 to Rs. 60,000 Rs.690
Rs. 60,001 to Rs. 75,000 Rs.1,025
Rs. 75,001 and above Rs.1,250
Salem Corporation
Six Months Income PT/Six Month
Up to Rs. 21,000 0
Rs. 21,001 to Rs. 30,000 Rs.101
Rs. 30,001 to Rs. 45,000 Rs.254
Rs. 45,001 to Rs. 60,000 Rs.507
Rs. 60,001 to Rs. 75,000 Rs.761
Rs. 75,001 and above Rs.1014
Coimbatore Corporation
Six Months Income PT/Six Month
Up to Rs. 21,000 0
Rs. 21,001 to Rs. 30,000 Rs.127
Rs. 30,001 to Rs. 45,000 Rs.317
Rs. 45,001 to Rs. 60,000 Rs.634
Rs. 60,001 to Rs. 75,000 Rs.950
Rs. 75,001 and above Rs.1,250
Tirunelveli Corporation
Six Months Income PT/Six Month
Up to Rs. 21,000 0
Rs. 21,001 to Rs. 30,000 Rs.98
Rs. 30,001 to Rs. 45,000 Rs.244
Rs. 45,001 to Rs. 60,000 Rs.488
Rs. 60,001 to Rs. 75,000 Rs.731
Rs. 75,001 and above Rs.975
Trichy Corporation
Six Months Income PT/Six Month
Up to Rs. 21,000 0
Rs. 21,001 to Rs. 30,000 Rs.130
Rs. 30,001 to Rs. 45,000 Rs.330
Rs. 45,001 to Rs. 60,000 Rs.660
Rs. 60,001 to Rs. 75,000 Rs.990
Rs. 75,001 and above Rs.1,320
Madurai Corporation
Six Months Income PT/Six Month
Up to Rs. 21,000 0
Rs. 21,001 to Rs. 30,000 Rs.125
Rs. 30,001 to Rs. 45,000 Rs.300
Rs. 45,001 to Rs. 60,000 Rs.615
Rs. 60,001 to Rs. 75,000 Rs.920
Rs. 75,001 and above Rs.1,220
Hosur Corporation
Six Months Income PT/Six Month
Up to Rs. 21,000 0
Rs. 21,001 to Rs. 30,000 Rs.25
Rs. 30,001 to Rs. 45,000 Rs.50
Rs. 45,001 to Rs. 60,000 Rs.100
Rs. 60,001 to Rs. 75,000 Rs.150
Rs. 75,001 and above Rs.200
Dindigul Corporation
Six Months Income PT/Six Month
Up to Rs. 21,000 0
Rs. 21,001 to Rs. 30,000 Rs.120
Rs. 30,001 to Rs. 45,000 Rs.300
Rs. 45,001 to Rs. 60,000 Rs.590
Rs. 60,001 to Rs. 75,000 Rs.890
Rs. 75,001 and above Rs.1,180
Panchayats Corporation
Six Months Income PT/Six Month
Up to Rs. 21,000 0
Rs. 21,001 to Rs. 30,000 Rs.60
Rs. 30,001 to Rs. 45,000 Rs.150
Rs. 45,001 to Rs. 60,000 Rs.300
Rs. 60,001 to Rs. 75,000 Rs.450
Rs. 75,001 and above Rs.600